
Property Attributes
- MLS#222037175
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA14 - N-O Pine Ridge Rd and Vin
- NeighborhoodBridgewater Bay
- Zip34109
- StyleCarriage/Coach,End-Unit
- Year Built2004
- Taxes$ 2675
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Data Source:
Naples Area BOR (NABOR)
Property Description
Welcome home to this beautifully appointed and upgraded first floor end unit with sweeping 33’ wraparound tiled lanai overlooking serene lake views. Interior finishes boasts 9’ ceilings, warm neutral paint tones, Hunter Douglas window treatments including plantation shutters,electric blinds & shades, all new flooring(engineered wood, Italian Ceramic Tile and carpeting), electric and manual hurricane shutters, upgraded kitchen w/ quality stainless steel appliances & granite countertops. You will love the trendy high-end totally renovated master bath!. Roofs were replaced in 2018 and buildings recently repainted. Bridgewater Bay is one of Naples most desired communities with two access entrys(fenced in lot for RVs,boats,trailers), an amenity rich clubhouse with all new fitness center, tennis, pickleball courts, lap and resort style pool,spa,bocce ball court &playground in a prime north Naples location! A gem! (SEE AGENT REMARKS!)
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
5/14/2022 | Listed $589,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Balcony |
Amenities | Billiards, Bocce Court, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Lap Pool, Library, Play Area, Sauna, Shuffleboard, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Tennis |
Condo Fee | 806.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat |
Cumulative Days on Market | 1 |
Development | BRIDGEWATER BAY |
Development Name | BRIDGEWATER BAY |
Elementary School | OSCEOLA ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Street Lights, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 604.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Number of Garage Spaces | 2.00 |
Parking | Deeded |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 1 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CORAL BAY |
Tax Year | 2021 |
Taxes | 2675.00 |
Unit Floor | 1 |
Unit Number | 6001 |
View | Lake |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2004 |
Interior Features
Approx Living Area | 1767 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Laundry Tub, Multi Phone Lines, Smoke Detectors, Walk-In Closet, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 8 |
Price Per Sq Ft | 333.33 |
Range | 25 |
Room Count | 8 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach, End-Unit |
Building Design | Low Rise (1-3) |
Exterior Features | Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central, Lake/Canal |
Lot Description | Corner |
Lot Unit | 6001 |
Private Pool | No |
Rear Exposure | E |
Road | County Maintained |
Storm Protection | Shutters, Shutters Electric, Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool