
Property Attributes
- MLS#A4535407
- TypeLand
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodROTONDA SANDS
- Zip33946
- Style
- Taxes$ 322
- Price$ 25,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
REAL RE GROUP LLC
Data Source:
Stellar MLS
Property Description
If you are looking for a place to build your forever home on, this is for you. A oversized, corner lot offers the space for privacy. This lot is located in a deed restricted community with low annual fees. Close to the beautiful beaches that Florida is famous, you can enjoy boating and fishing as well as plenty of shopping areas, restaurants, parks and a many golf courses. Come see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
5/14/2022 | Listed $25,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | PLACIDA |
Community Features | Deed Restrictions |
County | Charlotte |
Current Use | Residential |
Directions | From 41 go southeast and make a right turn onto Cornelius Blvd. Take all the way until you hit FL-776 where you will make a right hand turn. Turn left onto 771/Gasparilla Rd. Turn right onto Master Dr |
Elementary School | Myakka River Elementary |
For Lease YN | No |
HOA Fee | 110 |
HOA Fee Frequency | Annually |
High School | Lemon Bay High |
Lot Size Square Feet | 9443 |
MLS Area | 33946 - Placida |
Middle/Junior High School | L.A. Ainger Middle |
Ownership | Fee Simple |
Pets Allowed | Breed Restrictions |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | MATE |
Subdivision Name | ROTONDA SANDS |
Tax Annual Amount | 322.9 |
Tax Lot | 201 |
Tax Year | 2021 |
Terms | Cash |
Township | 41S |
Utilities | Electrical Nearby |
Virtual Tour | https://www.dropbox.com/sh/gmjwq2go100yfa1/AAAbOTZG2asxqsZcT7CPgWxka?dl=0 |
Virtual Tour | https://vimeo.com/709704942/af26a1c5b7 |
Water Access YN | No |
Zoning | RSF5 |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 94 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Lot Dimensions | 91X94X96X100 |
---|---|
Lot Features | Corner Lot, Oversized Lot |
Lot Size Acres | 0.22 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool