
Property Attributes
- MLS#222034450
- TypeCondos
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodBonita Bay
- Zip34134
- Style
- Year Built1986
- Taxes$ 1951
- Price$ 445,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Listing Provided Courtesy Of:
Dellatore Real Estate Group
Data Source:
Naples Area BOR (NABOR)
Property Description
AMAZING opportunity to own your piece of PARADISE. This beautifully updated 1Bd/1Ba TURNKEY, 1st floor unit offers the ability to generate income on rentals or a great place to call home when you want to enjoy the Bonita Bay lifestyle. W/an open living/dining area, a generous lanai space & a large MBR there is plenty of room! This home is perfect if you are looking for your personal Bonita Bay haven, or if you are searching for an investment property! Wild Pines is a highly sought-after enclave in BB as owners enjoy the ability to rent weekly, giving them the opportunity to optimize their income potential. Included in the annual master fee is the use of many amenities including the Wild Pines pool, tennis courts, BBQ Grills, Backwater Jack's Restaurant & Bar, 4 parks, 12 miles of hiking & bike trails, pickleball, bocce ball, a private beach club on the Gulf of Mexico and so much more. Join Bonita Bay's esteemed country club for additional amenities such as state of the art fitness center, use of several onsite restaurants, golf, tennis and use of the Breezeway pool and restaurant. Wild Pines is a true gem in the heart of Bonita Bay!
Price History | |
---|---|
5/14/2022 | Listed $445,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Screened Lanai/Porch |
Amenities | Basketball, BBQ - Picnic, Beach - Private, Beach Club Included, Bike And Jog Path, Boat Storage, Bocce Court, Cabana, Clubhouse, Community Boat Dock, Community Boat Ramp, Community Boat Slip |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | 3631 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Condo Fee | 1563.76 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 1 |
Development | BONITA BAY |
Development Name | BONITA BAY |
Elevator | Common |
Floor Plan Type | Other |
Golf Type | Golf Non Equity |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 3025.00 |
Master Hoa Fee Freq | Annually |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 28 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | WILD PINES |
Tax Year | 2021 |
Taxes | 1951.00 |
Unit Floor | 1 |
Unit Number | 104 |
View | Golf Course, Lake, Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1986 |
Interior Features
Approx Living Area | 687 |
---|---|
Beds Total | 1 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Flooring | Carpet, Tile |
Full Baths | 1 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Bar, Cable Prewire, High Speed Available, Multi Phone Lines, Smoke Detectors, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 647.74 |
Range | 25 |
Total Baths | 1.00 |
Total Bedrooms | 1 Bed |
Exterior Features
Boat Access | Boat Lift, Boat Ramp, Boat Slip, Dock Lease, Elec Avail at dock, Jet Ski Lift, Water Avail at Dock, Wooden Dock |
---|---|
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central, Reclaimed |
Lot Description | See Remarks |
Lot Unit | 104 |
Private Pool | No |
Rear Exposure | SW |
Road | Paved Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool