
Property Attributes
- MLS#222036698
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodRegent Park
- Zip34109
- Style1 Story/Ranch,Florida
- Year Built1989
- Taxes$ 2984
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
Naples Area BOR (NABOR)
Property Description
This 4 bedroom home is light & bright with sparkling lake views in the Barron Collier school district. High ceilings and walls of glass bring nature inside. The newly remodeled kitchen has quartz counters, stone back splash, Stainless steel appliances and soft closing cabinets and drawers. A separate pantry closet adds more storage. There is a breakfast bar and is open to the family room. Plenty of space for the whole family. The lanai is oversized and walk right out to fish in the lake or enjoy what nature has to offer. The master bath has a walk-in shower(no glass to clean) and separate tub to relax in with a glass of wine and good book. Lots of closets abound throughout this home. All bedrooms have real wood flooring. Recent updates include roof, AC & impact windows. This home is perfectly situated only a few houses from the community amenity center with a pool and tennis courts. To top it all off there are very low HOA fees of under $500 per year. Regent park is a small single family home and villa neighborhood close to beaches, Mercato and all Naples has to offer. Only 6 miles to the beach! A great value!
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
5/14/2022 | Listed $749,000 |
General Features
Acres | 0.1900 |
---|---|
Additional Rooms | Family Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Community Pool, Sidewalk, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 62 |
Development | REGENT PARK |
Development Name | REGENT PARK |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
HOA Fee | 98.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Manager, Rec Facilities |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 335.00 |
Master Hoa Fee Freq | Annually |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 25 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | REGENT PARK |
Tax Year | 2021 |
Taxes | 2984.00 |
Unit Floor | 1 |
View | Lake |
Water | Central |
Windows | Impact Resistant, Sliding |
Year Built | 1989 |
Interior Features
Approx Living Area | 2138 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family, Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Range, Refrigerator/Freezer |
Flooring | Tile, Wood |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, Laundry Tub, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 350.33 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch, Florida |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 75 |
Lot Left | 110 |
Lot Right | 110 |
Lot Unit | 45 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool