
Property Attributes
- MLS#A4534477
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSIESTA-ROCKS PH 2
- Zip34242
- Style
- Year Built2016
- Taxes$ 12750
- Price$ 1,975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2780
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Own a piece of paradise on Siesta Key just south of Stickney Point Rd on Crescent Street! Located just 1/10 of a mile to Crescent Beach at the Point of Rocks Public Access 13, it is easy to get to and from the beach at any time. This beautifully "built to last” condo is perfect as a full time home or a fantastic income producing property. Built to hurricane codes, this 3 BR, 3 BA condo has 10-11 foot ceilings, travertine marble floors, granite counters and stainless steel appliances. Each of the two units in the building has its own floor, all one level living, and private elevator. The open floor plan creates a wonderful flow throughout the kitchen, living room and dining room. The sliding glass doors invite the outdoors in and extends the living space to the terrace with the outdoor grill. Each bedroom has its own terrace. The third bedroom has been outfitted as a sound proof room, perfect for working from home and can easily be converted back to a bedroom. Crescent Village is just up the street with restaurants, boats, jet skis and bike rentals, ice cream & coffee shops and boutiques. Great investment opportunity!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
5/14/2022 | Listed $1,975,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
Architectural Style | Other |
Association Fee Includes | Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Deed Restrictions, Pool |
Condo Fees | 666 |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Sarasota |
Days on Market | 1 |
Directions | STICKNEY POINT BRIDGE SOUTH TO CRESCENT STREET ON THE RIGHT HAND SIDE. APPOXIMATELY 1/10TH MILE |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Irrigation System, Outdoor Grill |
Facing Direction | South |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Elevator, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
Lot Size Square Feet | 10000 |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
New Construction | No |
Occupant Type | Owner |
Ownership | Condominium |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Size Limit | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CRESCENT |
Subdivision Name | SIESTA/ROCKS PH 2 |
Tax Annual Amount | 12750.42 |
Tax Lot | 4 |
Tax Year | 2021 |
Township | 37S |
Unit Number | 1027 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://pix360.com/phototour3/31940/ |
Water Access | Beach - Public |
Water Access YN | Yes |
Year Built | 2016 |
Zoning | RMF1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Floor Number | 2 |
Flooring | Marble |
Full Baths | 3 |
Garage Dimensions | 24X37 |
Living Area | 2780 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 3 |
Exterior Features
Building Area Total | 4268 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Parking Features | Covered, Driveway, Garage Door Opener, Golf Cart Parking, Guest |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool