
Property Attributes
- MLS#U8079827
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodSUNNYSIDE PARK
- Zip33712
- StyleContemporary
- Year Built2022
- Taxes$ 280
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
GHD REALTY OF PINELLAS INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. New home to be built to your precise preferences! This is a TOTAL PACKAGE, lot is included! Pick all of your own colors, custom cabinets, countertops and all other finishes. Enjoy the benefits of a new home such as lower insurance cost, energy efficiency and all brand new systems vs buying an existing home which all need immediate attention, maintenance and costs. Home has not started construction yet. Custom changes to the plan can still be made, including increased square footage.
Price History | |
---|---|
8/22/2021 | Listed $229,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Exhaust Fan, Range Hood |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 705 |
Directions | From 22nd St. S., WEST on 13th Ave. S. Property is located on the SOUTH side of the road. |
Exterior Features | Sidewalk |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5554 |
MLS Area | 33712 - St Pete |
New Construction | Yes |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 13TH |
Subdivision Name | SUNNYSIDE PARK |
Tax Annual Amount | 280.28 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
Water Access YN | No |
Year Built | 2022 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 12x23 |
Laundry Features | In Garage |
Living Area | 1070 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab, Stem Wall |
---|---|
Lot Dimensions | 46x119 |
Lot Features | Cleared, City Limits, Level, Near Public Transit, Paved |
Lot Size Acres | 0.13 |
Parking Features | Alley Access, Garage Faces Rear, Ground Level, On Street |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool